<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autokancelária.sk &#187; Nasdaq</title>
	<atom:link href="http://autokancelaria.sk/tag/nasdaq/feed/" rel="self" type="application/rss+xml" />
	<link>http://autokancelaria.sk</link>
	<description>Len ďalšia WordPress stránka</description>
	<lastBuildDate>Thu, 03 Jan 2019 12:53:42 +0000</lastBuildDate>
	<language>sk-SK</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Tesla to join Nasdaq 100 as Oracle defects to NYSE</title>
		<link>http://autokancelaria.sk/tesla-to-join-nasdaq-100-as-oracle-defects-to-nyse/</link>
		<comments>http://autokancelaria.sk/tesla-to-join-nasdaq-100-as-oracle-defects-to-nyse/#comments</comments>
		<pubDate>Thu, 11 Sep 2014 15:08:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://demo.themesuite.com/automotive-wp/?p=143</guid>
		<description><![CDATA[<p><img class="alignright wp-image-927 size-full" src="http://dev.themesuite.com/automotive/wp-content/uploads/2014/11/img-3.jpg" alt="img-3" width="662" height="373" />Tesla Motors Inc., the world&#8217;s best-performing automotive stock this year, will join the Nasdaq-100 Index next week, filling the spot vacated by Oracle Corp., which is moving to the New York Stock Exchange.</p> <p>The electric-car maker will be added to the gauge, which tracks the biggest companies on the Nasdaq, before the start of trading on July 15, Nasdaq OMX Group Inc. said in a statement Monday. Oracle, which last month said it will join the NYSE, is the biggest company to jump between the competing exchanges.</p> <p>Shares of Tesla, the carmaker headed by billionaire Elon Musk, have more than tripled this year as the popularity of its new Model S sedan helped the company turn its first quarterly profit. Gaining entry to benchmarks tracked by investors is attractive to public companies because it provides a guaranteed shareholder base.</p> <p>&#8220;It&#8217;s a coming of age, recognition that a [...]</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright wp-image-927 size-full" src="http://dev.themesuite.com/automotive/wp-content/uploads/2014/11/img-3.jpg" alt="img-3" width="662" height="373" />Tesla Motors Inc., the world&#8217;s best-performing automotive stock this year, will join the Nasdaq-100 Index next week, filling the spot vacated by Oracle Corp., which is moving to the New York Stock Exchange.</p>
<p>The electric-car maker will be added to the gauge, which tracks the biggest companies on the Nasdaq, before the start of trading on July 15, Nasdaq OMX Group Inc. said in a statement Monday. Oracle, which last month said it will join the NYSE, is the biggest company to jump between the competing exchanges.</p>
<p>Shares of Tesla, the carmaker headed by billionaire Elon Musk, have more than tripled this year as the popularity of its new Model S sedan helped the company turn its first quarterly profit. Gaining entry to benchmarks tracked by investors is attractive to public companies because it provides a guaranteed shareholder base.</p>
<p>&#8220;It&#8217;s a coming of age, recognition that a company has market</p>
]]></content:encoded>
			<wfw:commentRss>http://autokancelaria.sk/tesla-to-join-nasdaq-100-as-oracle-defects-to-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
