<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autokancelária.sk &#187; Financial</title>
	<atom:link href="http://autokancelaria.sk/tag/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://autokancelaria.sk</link>
	<description>Len ďalšia WordPress stránka</description>
	<lastBuildDate>Thu, 03 Jan 2019 12:53:42 +0000</lastBuildDate>
	<language>sk-SK</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Tesla to join Nasdaq 100 as Oracle defects to NYSE</title>
		<link>http://autokancelaria.sk/tesla-to-join-nasdaq-100-as-oracle-defects-to-nyse/</link>
		<comments>http://autokancelaria.sk/tesla-to-join-nasdaq-100-as-oracle-defects-to-nyse/#comments</comments>
		<pubDate>Thu, 11 Sep 2014 15:08:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://demo.themesuite.com/automotive-wp/?p=143</guid>
		<description><![CDATA[<p><img class="alignright wp-image-927 size-full" src="http://dev.themesuite.com/automotive/wp-content/uploads/2014/11/img-3.jpg" alt="img-3" width="662" height="373" />Tesla Motors Inc., the world&#8217;s best-performing automotive stock this year, will join the Nasdaq-100 Index next week, filling the spot vacated by Oracle Corp., which is moving to the New York Stock Exchange.</p> <p>The electric-car maker will be added to the gauge, which tracks the biggest companies on the Nasdaq, before the start of trading on July 15, Nasdaq OMX Group Inc. said in a statement Monday. Oracle, which last month said it will join the NYSE, is the biggest company to jump between the competing exchanges.</p> <p>Shares of Tesla, the carmaker headed by billionaire Elon Musk, have more than tripled this year as the popularity of its new Model S sedan helped the company turn its first quarterly profit. Gaining entry to benchmarks tracked by investors is attractive to public companies because it provides a guaranteed shareholder base.</p> <p>&#8220;It&#8217;s a coming of age, recognition that a [...]</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright wp-image-927 size-full" src="http://dev.themesuite.com/automotive/wp-content/uploads/2014/11/img-3.jpg" alt="img-3" width="662" height="373" />Tesla Motors Inc., the world&#8217;s best-performing automotive stock this year, will join the Nasdaq-100 Index next week, filling the spot vacated by Oracle Corp., which is moving to the New York Stock Exchange.</p>
<p>The electric-car maker will be added to the gauge, which tracks the biggest companies on the Nasdaq, before the start of trading on July 15, Nasdaq OMX Group Inc. said in a statement Monday. Oracle, which last month said it will join the NYSE, is the biggest company to jump between the competing exchanges.</p>
<p>Shares of Tesla, the carmaker headed by billionaire Elon Musk, have more than tripled this year as the popularity of its new Model S sedan helped the company turn its first quarterly profit. Gaining entry to benchmarks tracked by investors is attractive to public companies because it provides a guaranteed shareholder base.</p>
<p>&#8220;It&#8217;s a coming of age, recognition that a company has market</p>
]]></content:encoded>
			<wfw:commentRss>http://autokancelaria.sk/tesla-to-join-nasdaq-100-as-oracle-defects-to-nyse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat exercises option to buy additional 3.3% of Chrysler shares</title>
		<link>http://autokancelaria.sk/hello-world-2/</link>
		<comments>http://autokancelaria.sk/hello-world-2/#comments</comments>
		<pubDate>Wed, 10 Sep 2014 19:45:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Buyout]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Merger]]></category>

		<guid isPermaLink="false">http://demo.themesuite.com/automotive-wp/?p=1</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-930" src="http://dev.themesuite.com/automotive/wp-content/uploads/2014/11/img-5.jpg" alt="img-5" width="400" height="250" />Fiat today exercised an option to raise its stake in Chrysler by 3.3 percent.</p> <p>The move is part of CEO Sergio Marchionne&#8217;s step-by-step purchases intended to lead to full control of Chrysler and the creation of a merged company that would be able to compete better with industry leaders Toyota, General Motors and Volkswagen.</p> <p>Fiat has been exercising options since mid-2012 to buy holdings of about 3.3 percent from the VEBA, a medical-benefits trust for the U.S. carmaker&#8217;s retirees.</p> <p>Including today&#8217;s purchase, Fiat has exercised three of its six-monthly options, increasing its stake to 68.49 percent.</p> <p>Fiat has said it wants full control of Chrysler, which would give it access to some of Chrysler&#8217;s cash flow for investments in new models.</p> <p>Chrysler has become Fiat&#8217;s most reliable profit generator as the Italian company struggles to end losses in Europe that totaled 704 million euros ($903 million) in [...]</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-930" src="http://dev.themesuite.com/automotive/wp-content/uploads/2014/11/img-5.jpg" alt="img-5" width="400" height="250" />Fiat today exercised an option to raise its stake in Chrysler by 3.3 percent.</p>
<p>The move is part of CEO Sergio Marchionne&#8217;s step-by-step purchases intended to lead to full control of Chrysler and the creation of a merged company that would be able to compete better with industry leaders Toyota, General Motors and Volkswagen.</p>
<p>Fiat has been exercising options since mid-2012 to buy holdings of about 3.3 percent from the VEBA, a medical-benefits trust for the U.S. carmaker&#8217;s retirees.</p>
<p>Including today&#8217;s purchase, Fiat has exercised three of its six-monthly options, increasing its stake to 68.49 percent.</p>
<p>Fiat has said it wants full control of Chrysler, which would give it access to some of Chrysler&#8217;s cash flow for investments in new models.</p>
<p>Chrysler has become Fiat&#8217;s most reliable profit generator as the Italian company struggles to end losses in Europe that totaled 704 million euros ($903 million) in 2012 amid a</p>
]]></content:encoded>
			<wfw:commentRss>http://autokancelaria.sk/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
