<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autokancelária.sk &#187; Fiat</title>
	<atom:link href="http://autokancelaria.sk/tag/fiat/feed/" rel="self" type="application/rss+xml" />
	<link>http://autokancelaria.sk</link>
	<description>Len ďalšia WordPress stránka</description>
	<lastBuildDate>Thu, 03 Jan 2019 12:53:42 +0000</lastBuildDate>
	<language>sk-SK</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Fiat exercises option to buy additional 3.3% of Chrysler shares</title>
		<link>http://autokancelaria.sk/hello-world-2/</link>
		<comments>http://autokancelaria.sk/hello-world-2/#comments</comments>
		<pubDate>Wed, 10 Sep 2014 19:45:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Buyout]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Merger]]></category>

		<guid isPermaLink="false">http://demo.themesuite.com/automotive-wp/?p=1</guid>
		<description><![CDATA[<p><img class="alignright size-full wp-image-930" src="http://dev.themesuite.com/automotive/wp-content/uploads/2014/11/img-5.jpg" alt="img-5" width="400" height="250" />Fiat today exercised an option to raise its stake in Chrysler by 3.3 percent.</p> <p>The move is part of CEO Sergio Marchionne&#8217;s step-by-step purchases intended to lead to full control of Chrysler and the creation of a merged company that would be able to compete better with industry leaders Toyota, General Motors and Volkswagen.</p> <p>Fiat has been exercising options since mid-2012 to buy holdings of about 3.3 percent from the VEBA, a medical-benefits trust for the U.S. carmaker&#8217;s retirees.</p> <p>Including today&#8217;s purchase, Fiat has exercised three of its six-monthly options, increasing its stake to 68.49 percent.</p> <p>Fiat has said it wants full control of Chrysler, which would give it access to some of Chrysler&#8217;s cash flow for investments in new models.</p> <p>Chrysler has become Fiat&#8217;s most reliable profit generator as the Italian company struggles to end losses in Europe that totaled 704 million euros ($903 million) in [...]</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-930" src="http://dev.themesuite.com/automotive/wp-content/uploads/2014/11/img-5.jpg" alt="img-5" width="400" height="250" />Fiat today exercised an option to raise its stake in Chrysler by 3.3 percent.</p>
<p>The move is part of CEO Sergio Marchionne&#8217;s step-by-step purchases intended to lead to full control of Chrysler and the creation of a merged company that would be able to compete better with industry leaders Toyota, General Motors and Volkswagen.</p>
<p>Fiat has been exercising options since mid-2012 to buy holdings of about 3.3 percent from the VEBA, a medical-benefits trust for the U.S. carmaker&#8217;s retirees.</p>
<p>Including today&#8217;s purchase, Fiat has exercised three of its six-monthly options, increasing its stake to 68.49 percent.</p>
<p>Fiat has said it wants full control of Chrysler, which would give it access to some of Chrysler&#8217;s cash flow for investments in new models.</p>
<p>Chrysler has become Fiat&#8217;s most reliable profit generator as the Italian company struggles to end losses in Europe that totaled 704 million euros ($903 million) in 2012 amid a</p>
]]></content:encoded>
			<wfw:commentRss>http://autokancelaria.sk/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
