<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autokancelária.sk &#187; Sales</title>
	<atom:link href="http://autokancelaria.sk/category/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://autokancelaria.sk</link>
	<description>Len ďalšia WordPress stránka</description>
	<lastBuildDate>Thu, 03 Jan 2019 12:53:42 +0000</lastBuildDate>
	<language>sk-SK</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>BMW extends global sales lead over Audi, Mercedes in June</title>
		<link>http://autokancelaria.sk/bmw-extends-global-sales-lead-over-audi-mercedes-in-june/</link>
		<comments>http://autokancelaria.sk/bmw-extends-global-sales-lead-over-audi-mercedes-in-june/#comments</comments>
		<pubDate>Thu, 11 Sep 2014 15:11:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Automakers]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Global Sales]]></category>

		<guid isPermaLink="false">http://demo.themesuite.com/automotive-wp/?p=145</guid>
		<description><![CDATA[<p><img class="alignleft size-full wp-image-926" src="http://dev.themesuite.com/automotive/wp-content/uploads/2014/11/img-2.jpg" alt="img-2" width="481" height="400" />Global sales of BMW Group&#8217;s core brand rose faster in June than at Audi and Mercedes-Benz as demand from China and the United States helped the premium carmaker to extend a lead over the two rivals in the first six months of the year.</p> <p>Sales at the brand were up 9 percent last month to 153,075, the group said today, compared with growth of 5 percent to 140,300 and 8 percent to 131,609 at Audi and Mercedes respectively.</p> <p>Six-month sales at BMW brand rose 8 percent to 804,000 cars, expanding the lead over runner-up Audi to 24,000 from 11,000 after five months. Half-year sales at Audi and Mercedes rose 6 percent each to 780,500 and 694,000 respectively.</p> <p>&#8220;BMW has stronger momentum than Audi and Mercedes, that won&#8217;t change in the second half,&#8221; said Hanover-based NordLB analyst Frank Schwope. &#8220;Design of their cars has improved and they&#8217;re ahead [...]</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-926" src="http://dev.themesuite.com/automotive/wp-content/uploads/2014/11/img-2.jpg" alt="img-2" width="481" height="400" />Global sales of BMW Group&#8217;s core brand rose faster in June than at Audi and Mercedes-Benz as demand from China and the United States helped the premium carmaker to extend a lead over the two rivals in the first six months of the year.</p>
<p>Sales at the brand were up 9 percent last month to 153,075, the group said today, compared with growth of 5 percent to 140,300 and 8 percent to 131,609 at Audi and Mercedes respectively.</p>
<p>Six-month sales at BMW brand rose 8 percent to 804,000 cars, expanding the lead over runner-up Audi to 24,000 from 11,000 after five months. Half-year sales at Audi and Mercedes rose 6 percent each to 780,500 and 694,000 respectively.</p>
<p>&#8220;BMW has stronger momentum than Audi and Mercedes, that won&#8217;t change in the second half,&#8221; said Hanover-based NordLB analyst Frank Schwope. &#8220;Design of their cars has improved and they&#8217;re ahead on fuel-saving technologies.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://autokancelaria.sk/bmw-extends-global-sales-lead-over-audi-mercedes-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
